





💸
💰 Heart Surgery – Cost in India
Affordable Cardiac Care with World-Class Outcomes
View Complete Treatment Options for Heart Surgery in India →Why Choose India for Treatment?
India is one of the leading destinations for cardiac treatments, offering world-class expertise at just 1/5th the cost of the USA, UK, or UAE. With advanced hospitals, globally trained doctors, and transparent pricing, patients receive safe, high-quality, and affordable care.
Treatment Cost Comparison
| Procedure | India (USD) | USA (USD) | You Save | 
|---|---|---|---|
| Coronary Angiography | $250 – $500 | $3,000 – $5,000 | 85–90% | 
| Angioplasty with Stent (1 stent) | $2,500 – $4,000 | $20,000 – $35,000 | 80–85% | 
| CABG – Single | $4,000 – $6,000 | $45,000 – $80,000 | 85–90% | 
| CABG – Multiple Vessels | $5,500 – $8,000 | $60,000 – $100,000 | 85–90% | 
| Heart Valve Replacement (Single) | $5,500 – $9,000 | $50,000 – $90,000 | 85–88% | 
| TAVR / TAVI (Transcatheter Valve) | $28,000 – $35,000 | $150,000 – $200,000 | 75–80% | 
| Pacemaker Implantation (Single Chamber) | $3,000 – $4,500 | $25,000 – $35,000 | 80–85% | 
| Pacemaker Implantation (Dual Chamber) | $4,500 – $6,000 | $35,000 – $50,000 | 80–85% | 
| ICD (Implantable Cardioverter Defibrillator) | $9,000 – $13,000 | $60,000 – $90,000 | 80–85% | 
| LVAD (Heart Pump) Implant | $70,000 – $90,000 | $200,000 – $300,000 | 60–70% | 
| Heart Transplant | $75,000 – $120,000 | $1,000,000+ | 85–90% | 
| Pediatric Heart Surgery (ASD/VSD closure) | $4,000 – $7,000 | $40,000 – $60,000 | 85–90% | 
✅ Inclusions
- ✓Surgeon & hospital fees
 - ✓Medicines & consumables during stay
 - ✓ICU & ward charges
 - ✓Pre-surgery investigations
 - ✓Nursing & medical care
 
❌ Exclusions
- ✗International travel
 - ✗Visa costs
 - ✗Extended stay beyond package days
 
🏥 Factors That Affect the Cost
- 📊Choice of hospital (standard vs premium)
 - 📊Type of surgery (open-heart vs minimally invasive vs robotic)
 - 📊Single vs double valve/bypass procedure
 - 📊Patient’s age & overall health condition
 - 📊Length of hospital stay & recovery
 
📌 Cost vs Quality – Why India is the Best Choice
- ✅Internationally trained cardiologists with 20–30+ years’ experience
 - ✅World-class hospitals with NABH & JCI accreditation
 - ✅Personalized patient care with multilingual coordinators
 - ✅Up to 80% lower cost than Western countries, without compromise in quality
 
👨⚕️ Consult with Top Specialists
Dr. Naresh Trehan
Medanta Hospital, Gurugram
Dr. Ashok Seth
Fortis Escorts Heart Institute, Delhi
Dr. Rakesh Jain
Fortis Memorial, Gurugram
📩
📞 Free Estimate Before You Travel
- ✅Best hospital & doctor recommendations
 - ✅Transparent cost estimate (min–max)
 - ✅Free second opinion from senior cardiologists